Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
Your shopping bag is empty
Go to the shopYour Steak Cooking Chart
Red Hot Charcoal | Preheated oven broiler | ||||
---|---|---|---|---|---|
Thickness | Doneness | First Side | After Turning | First Side | After Turning |
3/4" | Rare | 4 Minutes | 2 Minutes | 5 Minutes | 4 Minutes |
Medium | 5 Minutes | 3 Minutes | 7 Minutes | 5 Minutes | |
Well | 7 Minutes | 5 Minutes | 10 Minutes | 8 Minutes | |
1" | Rare | 5 Minutes | 3 Minutes | 6 Minutes | 5 Minutes |
Medium | 6 Minutes | 4 Minutes | 8 Minutes | 6 Minutes | |
Well | 8 Minutes | 6 Minutes | 11 Minutes | 9 Minutes | |
1 1/4" | Rare | 5 Minutes | 4 Minutes | 7 Minutes | 5 Minutes |
Medium | 7 Minutes | 5 Minutes | 8 Minutes | 7 Minutes | |
Well | 9 Minutes | 7 Minutes | 12 Minutes | 10 Minutes | |
1 1/2" | Rare | 6 Minutes | 4 Minutes | 7 Minutes | 6 Minutes |
Medium | 7 Minutes | 6 Minutes | 9 Minutes | 7 Minutes | |
Well | 10 Minutes | 8 Minutes | 13 Minutes | 11 Minutes | |
1 3/4" | Rare | 7 Minutes | 5 Minutes | 8 Minutes | 7 Minutes |
Medium | 8 Minutes | 7 Minutes | 9 Minutes | 8 Minutes | |
Well | 11 Minutes | 9 Minutes | 14 Minutes | 12 Minutes |
Cooking Guides
Storage Thawing
Roasting
Convection Ovens
Grilling Techniques
Roasting